Wire Nail Making Machine GN4
| Technical Data | |
| Wire Diameter S.W.G.(mm) | 10-7/ (2.64-4.8) |
| Nail Length Inch (mm) | 1-5 / (25-125) |
| Max.Nail/min | 250 |
| Power Required hp/kw | 5 / 3.72 |
| Approx. nett Weight kgs. | 1350 |
| Approx. gross Weight kgs. | 1500 |
| Case Size(mm) | 1315 x 1140 x 1155 |
| Approx. Floor Area(mm) | 1610 x 1030 |
We are a leading manufacturer and exporter of a quality assured collection of Wire Nails Making Machines.
| Production Estimate | ||||
| Length in inch | Thick SWG | Thick MM | 75% Prod. Kg/8 hrs | PRICE |
| 5.00 | 7 | 4.47 | 1846 | 450000/- |
| 4.00 | 4.47 | 1477 | 450000/- | |
| 4.00 | 8 | 4.06 | 1280 | 450000/- |
| 3.00 | 8 | 4.06 | 914 | 450000/- |
| 2.50 | 8 | 4.06 | 792 | 450000/- |
| 2.00 | 9 | 3.65 | 492 | 450000/- |
| 3.00 | 9 | 3.65 | 738 | 450000/- |
| 3.50 | 9 | 3.65 | 866 | 450000/- |
| 2.00 | 10 | 3.26 | 392 | 450000/- |
| 2.50 | 10 | 3.26 | 510 | 450000/- |
| 3.00 | 10 | 3.26 | 589 | 450000/- |




