Wire Nails Making Machine GN2
| Technical Data | |
| Wire Diameter S.W.G.(mm) | 14-10 / (2-2.65) |
| Nail Length Inch (mm) | 1/2-2.5 / (12-63) |
| Max.Nail/min | 400 |
| Power Required hp/kw | 2 / 1.49 |
| Approx. nett Weight kgs. | 765 |
| Approx. gross Weight kgs. | 915 |
| Case Size(mm) | 1205 x 1125 x 1130 |
| Approx. Floor Area(mm) | 1375 x 950 |
We are a leading manufacturer and exporter of a quality assured collection of Wire Nails Making Machine.
| Production Estimate | ||||
| Length in inch | Thick SWG | Thick MM | 75% Prod. Kg/8 hrs | PRICE |
| 2.50 | 12 | 2.64 | 519 | 300000/- |
| 2.00 | 12 | 2.64 | 412 | 300000/- |
| 1.50 | 12 | 2.64 | 313 | 300000/- |
| 1.00 | 13 | 2.34 | 207 | 300000/- |
| 1.25 | 13 | 2.34 | 200 | 300000/- |
| 1.50 | 13 | 2.34 | 446 | 300000/- |
| 1.75 | 13 | 2.34 | 285 | 300000/- |
| 1.75 | 14 | 2.03 | 219 | 300000/- |
| 1.50 | 14 | 2.03 | 185 | 300000/- |
| 1.00 | 14 | 2.03 | 121 | 300000/- |




