Wire Nails Making Machine GN6
| Technical Data | |
| Wire Diameter S.W.G.(mm) | 8-4/ (4.0-6.0) |
| Nail Length Inch (mm) | 1.5”- 6” / (38 -150) |
| Max.Nail/min | 150 |
| Power Required hp/kw | 10 / 7.45 |
| Approx. nett Weight kgs. | 2500 |
| Approx. gross Weight kgs. | Approx. gross Weight kgs. 2750 |
| Case Size(mm) | 2450 x 1500 x 1900 |
| Approx. Floor Area(mm) | 1350 x 1270 |
We are leading exporter, supplier & manufacturer of Wire Nails Machine.
| Production Estimate | ||||
| Length in inch | Thick SWG | Thick MM | 75% Prod. Kg/8 hrs | PRICE |
| 1.50 | 4 | 5.90 | 506 | 955000/- |
| 2.00 | 4 | 5.90 | 772 | 955000/- |
| 3.00 | 4 | 5.90 | 1158 | 955000/- |
| 4.00 | 4 | 5.90 | 1544 | 955000/- |
| 5.00 | 4 | 5.90 | 1930 | 955000/- |
| 6.00 | 4 | 5.90 | 2316 | 955000/- |
| 5.00 | 5 | 5.38 | 1605 | 955000/- |
| 4.00 | 5 | 5.38 | 1284 | 955000/- |
| 4.00 | 6 | 4.87 | 1052 | 955000/- |
| 3.00 | 6 | 4.87 | 789 | 955000/- |
| 3.50 | 6 | 4.87 | 926 | 955000/- |
| 5.00 | 7 | 4.47 | 108 | 955000/- |
| 4.00 | 7 | 4.47 | 886 | 955000/- |
| 4.06 | 8 | 4.06 | 731 | 955000/- |
| 3.00 | 8 | 4.06 | 548 | 955000/- |
| 2.00 | 8 | 4.06 | 365 | 955000/- |




